Product Technical Specifications |
|
Model | JL659A |
Product Description | Aruba 6300M 48-port HPE Smart Rate1/2.5/5GbE Class 6 PoE and 4-port SFP56 Switch |
Ethernet Ports | 48 x HPE Smart Rate 1/2.5/5GbE |
SFP56 Ports | 4 x SFP56 |
Power over Ethernet (PoE) | Yes |
PoE Budget | 720W |
Switching Capacity | 1.44 Tbps |
Forwarding Rate | 1.07 Bpps |
Buffer Size | 12 MB |
MAC Addresses | 96,000 |
Power Supply | AC or DC |
Redundant Power | Yes |
Dimensions | 17.4 x 17.4 x 1.7 in. |
Weight | 14.33 lbs |
Operating Temperature | 32 to 113~F |
Operating Humidity | 10 to 95% |
OS | ArubaOS-Switch |
LAN Switches, Network & Accessories, Networking Devices
JL659A – HP Aruba 6300M 48-Port x100/1000/2.5G/5G (PoE+) Rackmount Switch
Image may differ from the actual product
WEIGHT | 15 lbs |
---|---|
SKU | JL659A |
MANUFACTURE | HP |
CONDITION | Refurbished |
Payment Method:
$9,155.50 $9,175.50
There are no reviews yet.